Visitor Analysis & System Spec | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Referring URL: | ||||||||||||||||||||||||
Host Name: | Browser: | Safari 6.0 | ||||||||||||||||||||||
IP Address: | 17.223.138.166 — [Label IP Address] | Operating System: | MacOSX | |||||||||||||||||||||
Location: | Cupertino, California, United States | Resolution: | 2560x1440 | |||||||||||||||||||||
Returning Visits: | 0 | Javascript: | Enabled | |||||||||||||||||||||
Visit Length: | 4 mins 16 secs | ISP: | Apple |
Navigation Path
Date | Time | WebPage |
---|---|---|
18 Jul | 10:41:11 | |
18 Jul | 10:45:27 | |
18 Jul | 10:45:27 |
No comments:
Post a Comment