Visitor Analysis & System Spec | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Referring URL: | ||||||||||||||||||||||||
Host Name: | Browser: | IE 9.0 | ||||||||||||||||||||||
IP Address: | 63.241.40.131 — [Label IP Address] | Operating System: | Win7 | |||||||||||||||||||||
Location: | Pasadena, California, United States | Resolution: | 1280x1024 | |||||||||||||||||||||
Returning Visits: | 0 | Javascript: | Enabled | |||||||||||||||||||||
Visit Length: | 2 hours 50 mins 5 secs | ISP: | Administrative Office Of The United States Courts |
Navigation Path
Date | Time | WebPage |
---|---|---|
14 Jan | 12:19:58 | |
14 Jan | 12:20:16 | |
14 Jan | 12:20:16 | |
14 Jan | 15:05:57 | |
14 Jan | 15:10:03 |
No comments:
Post a Comment