Visitor Analysis & System Spec | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Referring URL: | ||||||||||||||||||||||||
Host Name: | Browser: | IE 8.0 | ||||||||||||||||||||||
IP Address: | 207.29.158.20 — [Label IP Address] | Operating System: | WinXP | |||||||||||||||||||||
Location: | Albany, New York, United States | Resolution: | 1024x768 | |||||||||||||||||||||
Returning Visits: | 0 | Javascript: | Enabled | |||||||||||||||||||||
Visit Length: | 37 mins 3 secs | ISP: | New York State Unified Court System |
Navigation Path
Date | Time | WebPage |
---|---|---|
15 Nov | 07:51:07 | |
15 Nov | 07:53:18 | |
15 Nov | 08:05:09 | |
15 Nov | 08:05:28 | |
15 Nov | 08:06:56 | |
15 Nov | 08:18:20 | |
15 Nov | 08:28:10 |
No comments:
Post a Comment